Feature : | | | | | | | | | |
1. Fully DVB-S/DVB-S2/MPEG-2/MPEG-4/H.264 compliant | Aspect ratio: 4:3, 16:9 |
2. CVBS/RGB/YPbPr/HDMI/Scart output supported, USB 2.0 port, | Video format:PAL / NTSC/ AUTO |
PVR, multi-media player | Video resolution:1080i/720p/576p/576i(PAL), |
3. SCPC & MCPC receivable from C/Ku band satellites, | 1080i/720p/480p/480i(NTSC) |
4. DiSEqC 1.0/1.1/1.2/1.3(USALS) supported | Audio Decoding |
5. Universal LNB, NIT search support | Standard:ISO/IEC 13818-1 -2/-3/-7,Optional supports Dolby, |
6. DiSEqC1.0/DiSEqC1.2 and USALS protocols | Decoding: MPEG-1 Layer I and II, MPEG-2, MPEG-4 AAC/HE-AAC, MP3 |
7. Electronic program guide (EPG) , VBI Teletext,Supports up to | Output Mode: L/R, Coaxial, HDMI, Scart |
64 satellites | Sampling frequency:32, 44.1, 48KHz |
8. Up to 2,500 transponders, Frequency range: 950 -- 2,150MHz | Processor and Memory |
9. Auto/Manual Program search, Multi-language supported | CPU: Mstar MST7816 |
10. USB 2.0 for PVR, Timeshift, Software upgrade, Multimeida | Frequency: 216 MHz |
Playback | |
11. Transmission mode: LDPC/BCH (DVB-S2) 8PSK/QPSK, | |
DVB-S QPSK | AV Output | | | | |
12. Digital reception covers VHF & HUF band | Video de-emphasis: CCIR REC.405-1, 1080i |
| Video bandwidth: 5.5 MHz |
DVB-S2 Tuner | Video output impedance:75 Ω |
Input frequency: 950 to 2,150MHz | Video output level: 1.0Vp-p |
Input level: -65 to -25dBm | Audio output: Coaxial, L/R, HDMI |
Symbol rate: 1 to 45M | Audio output frequency: 20Hz ~ 20KHz |
Input impedance: 75 Ω | Audio output impedance:Low |
| Audio output level: A 1.0Vrms ± 2dB into 10K |
Channel Decoding | Hardware Interface |
Wave form: 64/16/4QAM | Indicators: Power, signal lock |
Demodulation: QPSK,8PSK,16APSK,32APSK, (DVB-S /S2) | IR Receiver: 38KHz |
Transmission mode Core : LDPC/BCH (DVB-S2) 8PSK/QPSK, | AV output: YUV, HDMI, Composite Video |
DVB-S QPSK | RF Input: 75Ω F Type Female Connector |
Rate: 1/2, 2/3, 3/5, 3/4, 4/5, 5/6, 8/9, and 9/10 | Loop Through Out: 75Ω F Type Female Connector |
| USB: USB2.0 |
Demultiplexer | Power input Spec.: 90—260V AC 8W max |
Standard : ISO/IEC 13818-1, MPEG-2TS | Dimensions |
Symbol rate: 1 to 45M | Unit size (W x D x H):220 x 160 x 38 mm |
Video Decoding | | | | | Unit weight: 1.2 kg | | | | |
Standard:ISO/IEC13818-14 -2/-3/-7,MPEG-2/MPEG-4AVC/H.264,Divx | | | | | * CE, RoHS and EUP 2010 compliance | | | | |
| | | | | | | | | |