Sign In | Join Free | My uabig.com |
|
Categories | Swimming Pool Control System |
---|---|
Brand Name: | YICHENG |
Model Number: | M-660P |
Certification: | CE |
Place of Origin: | Guangzhou, China |
MOQ: | one piece |
Price: | negotiation |
Payment Terms: | T/T, western union, L/C |
Supply Ability: | 1000000pcs/month |
Delivery Time: | within one week |
Packaging Details: | carton |
Output: | 125psi |
Duty Cycle: | Continuous |
Package including: | full set of tubes, inlet valve, mounting tools and |
Max pressure: | 4 bar |
Flow: | 13 L/h |
Voltage: | 220V |
PH / Chlorine Swimming Pool Control System Dosing Pump For Chemical Feeding
The M-600P series dosing pump
1.high efficiency performance dosing pump
2.smart and automatic, auto-control dosing chemical volume
3.accurately distributing
4.easy maintainance and installation
5.other dosing pump requests , be freely contacting us!
Product Advantage
The M-660P series dosing pump has double-ball ceramic check valves, viton O'ring, PVDF(Kynar) valve, easy access, easy servcing, 27:1 adjustment turn down ratio, the outer pressure capability can be 125 PSI, its ball bearing supported motor drive shaft, one set including suction tube, foot valve & strainer,suction bube weight , suction tubing.
Discharge tubing and injection fitting with internal back-flow check valve and Mounting hardware.
Application:
Model | Max. GPD | Max. GPH | Max.LPH | Strokes Per Minute | Max.PSI |
M-660P | 110 | 4.6 | 17.4 | 60 | 60 |
Specifications
Maximum Working Pressure | 125 Psi/8.6 bar* | |||
Maximum Fluid Temperature | 130 F / 54℃ | |||
Output Accuracy | +/- 10% of maximum(water@70°F, 0 psig, and 5'suction lift | |||
Ambient Temperature Range | 14 to 110°F / -10 to 43℃ | |||
Enclosure | Zinc Metal | |||
Duty Cycle | Continuous | |||
Maximum Viscosity | 1,000 Centipoise | |||
Maximum Suction Lift | up to 10ft. Water | |||
Power Requirements | 115V 60Hz 45 Watts | |||
220V 60Hz 45 Watts | ||||
230V 60Hz 45 Watts | ||||
24V 60Hz 45 Watts | ||||
Dimensions | 6-1/2 high x 6-1/2 wide x 5-3/4 deep | |||
Weight | 81b. |
![]() |