Sign In | Join Free | My uabig.com |
|
Categories | NEC LCD Panel |
---|---|
Brand Name: | NEC |
Model Number: | NL8060BC31-12 |
Certification: | ISO9001 |
Place of Origin: | Japan |
MOQ: | 1 |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 100 PCS / DAY |
Delivery Time: | 2-3 working days after payment confirmation |
Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box. |
Active Area: | 246×184.5 mm |
Outline: | 280×210 mm |
Surface: | Clear, Antireflection |
Brightness: | 250 cd/m² (Typ.) |
Company Info. |
N&S ELECTRONIC CO., LIMITED |
View Contact Details |
Product List |
NEC LCD Panel NL8060BC31-12 12.1 inch Antireflection with 246×184.5
mm
Competitive Advantage:
1. We are a leading vendor & distributor for the LCD panels for
more than 6 years.
2. We got the ISO9001 quality management system certification.
3. We have our own sourcing line & agency for the hard-to-find &
shortage LCD panel models.
4. We are the professional team for the LCD screen sourcing &
international trade with 6-year experience.
5. Prompt delivery, we always have the LCD panels in stock.
Delivery can be made in 1-3 working days.
6. 1-year warranty is offered.
7. All LCD Panel will be tested before shipment.
8. We are the vendor & distributor in LCD panel area already for 6
years. We own our professional & competitive LCD screen sourcing
line.
Shipment for the LCD Display Panels:
1. Safe & Professional package for our LCD panels.
2. We can ship to you by UPS/FEDEX/DHL/TNT and so on. Other
shipping terms can also be arranged according to specific
requirements.
3. We are not responsible for any accidents, delays or other issues
that are the responsibility of the shipping service.
4. All our LCD panel will be tested pcs by pcs before been shipped
out.
NL8060BC31-12 Main Parameters
Panel Brand : | NEC |
Panel Model : | NL8060BC31-12 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 12.1 inch |
Resolution : | 800(RGB)×600 , SVGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 246×184.5 mm |
Outline : | 280×210 mm |
Surface : | Clear, Antireflection |
Brightness : | 250 cd/m2 (Typ.) |
Contrast Ratio : | 350:1 (Typ.) |
Display Colors : | 262K (6-bit) , CIE1931 43% |
Response Time : | 15/55 (Typ.)(Tr/Td) |
Viewing Angle : | 55/55/40/50 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 2 pcs CCFL |
Signal Interface : | CMOS (1 ch, 6-bit) , 41 pins |
Input Voltage : | 3.3/5.0V (Typ.)(VCC) |
Panel Size : | 12.1 inch |
Dot Resolution : | 800(RGB)×600 (SVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 82 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.1025×0.3075 mm (H×V) |
Pixel Pitch : | 0.3075×0.3075 mm (H×V) |
Weight : | 717g (Typ.) |
Surface : | Clear, Antireflection |
Active Area : | 246×184.5 mm (H×V) |
Bezel Area : | 247.6×186.1 mm (H×V) |
Outline Dimension : | 280×210 mm (H×V) |
Outline Depth : | 13.0/13.7 (Typ./Typ.) mm |
Holes & Brackets : | Face mounting holes (4-Φ3.5) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information:
salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
ED043WC1 | E Ink | 4.3" | 480×800 |
ED043WC3 | E Ink | 4.3" | 480×800 |
ED060XD6 | E Ink | 6.0" | 758×1024 |
SMA058HRG1 | E Ink | 5.8" | 600×448 |
SMA058H7G1 | E Ink | 5.8" | 600×448 |
ED035OC1 | E Ink | 3.5" | 360×600 |
ET014TT1 | E Ink | 1.43" | 128×296 |
NL8060BC31-12 Picture
![]() |