Sign In | Join Free | My uabig.com |
|
Categories | Thermal Overload Relay |
---|---|
Brand Name: | SONTUOEC, WZSTEC |
Model Number: | STH |
Certification: | CE |
Place of Origin: | China |
MOQ: | 500pcs |
Price: | Negotiable |
Supply Ability: | 5000pcs/day |
Standard: | IEC 60947-1 |
Coil Voltage: | 24,220,240,380,415V |
Rated Current: | 0.63-500A |
Frequency: | 50Hz/60Hz |
Color: | Gray |
Credential: | CE |
Electrical Thermal Overload Relay STH -40 With Auxiliary Contact Block
STH series of thermal overload relay can be used in the circuit of
50/60 HZ, rated insulation voltage 660 V, rated current 0.1-93A for protecting the phase break when the electric motor is
overload , the relay has different mechanism and temperature
compensation can be pluged in ST1 series AC contactor,It is the
most advanced thermal relay in the nineties in the world the
products comply with IEC 60947-4.
Specifications:
IEC STANDARD: 60947.1
COIL VOLTAGE:24,220,240,380,415V
RATED CURRENT:0.63,1,1.6,2.5,4,6,8,10,13,18,25,32(TR2-D13)
32,40A(TR2-D23)
32,40,50,65,70,80A(TR2-D33)
93,104,120,140A(TR2-D43)
Product Parameter
Type | Thermal Component | |
Rated Current (A) | Regular or Scale of Rated Current(A) | |
STH(GTH)-22 | 0.14 | 0.10-0.16 |
0.21 | 0.16-0.25 | |
0.33 | 0.25-0.40 | |
0.52 | 0.40-0.63 | |
0.82 | 0.63-1.0 | |
1.3 | 1.0-1.6 | |
2.1 | 1.6-2.5 | |
3.3 | 2.5-4.0 | |
5 | 4.0-6.0 | |
6.5 | 5.0-8.0 | |
7.5 | 6.0-9.0 | |
8.5 | 7.0-10.0 | |
11 | 9.0-13.0 | |
15 | 12.0-18.0 | |
19 | 16.0-22.0 | |
STH(GTH)-40 | 22 | 18.0-26.0 |
30 | 24.0-36.0 | |
34 | 28.0-40.0 | |
STH(GTH)-85 | 30 | 24.0-36.0 |
34 | 28.0-40.0 | |
42 | 34.0-50.0 | |
55 | 45.0-65.0 | |
65 | 54.0-75.0 | |
74 | 63.0-85.0 |
![]() |