Sign In | Join Free | My uabig.com |
|
Categories | Access Control Turnstile |
---|---|
Brand Name: | VANSHUI |
Model Number: | TS2033 |
Certification: | CE,FCC |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs per month |
Delivery Time: | 20-30 working days |
Packaging Details: | Dimension with packing:1110(L)*260(W)*980(H)mm+ arm length 500mm;Weight with packing: 47kg |
Power Requirements: | AC 220V/110V, 50/60HZ |
Rated Power: | 60W |
Optional Function: | Controller and RFID Reader or Controller and Fingerprint & RFID Reader |
Control System: | Input controlled by dry contact |
Emergency Button Input: | YES |
Cabinet material: | SUS304 Stainless Steel |
Ingress Protection: | IP54 |
Net weight: | 51kg |
Weight with packing: | 59kg |
Flow Rate: | 25-48 passage/minute |
Company Info. |
VANSHUI ENTERPRISE COMPANY LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Face and Fingerprint Bridge Turnstile with Drop Arm
Products Description
Tripod turnstiles are compact and cost-effective entrance solutions designed for smooth and silent operation, less wear and tear and reduced power consumption, suitable for areas where there is a large flow of people.
The TS2033 series offer a well-designed, two-legged casework made of stainless steel, ideal for sites where large flows of people and robustness are issues.
On receiving a signal from the access control system, or push button, it allows the passage of one person at a time. The status is shown on the led-way mode indicators on the top. Passage in both directions is electronically controlled. Default mode is to lock the mechanism until a valid authorization signal is received. In case of emergency, power off the device, the user can rotate the arm for free passage. Led way mode indicators included as standard.
Specification
Model | TS2033 |
Power Supply | AC110V/220V, 50/60Hz |
Rated Power | 60W |
Working Temperature | -28 °C - 60 °C |
Working Humidity | 5%-80% |
Working Environment | indoor/ Outdoor (if sheltered) |
Optional Function | Controller and RFID Reader or Controller and Fingerprint & RFID Reader |
Flow Rate | 25-48 passage/minute |
Dimension | 1110(L)*1330(W)*260(H)mm+ arm length 500mm |
Dimension with packing | 1200(L)*380(W)*1080(H)mm |
Control System | Input controlled by dry contact |
Emergency Button Input | YES |
Cabinet material | SUS304 Stainless Steel |
Options/Accessories | Alternative Material or shape, third-party access control integration, ticket system integration, passage counter |
Ingress Protection | IP54 |
Pictogram Indication | Yes |
Net weight | 51kg |
Weight with packing | 59kg |
Reliability
Easy Integration
Safety and User-Orientated Design
![]() |