Sign In | Join Free | My uabig.com |
|
Categories | SMPS Flyback Transformer |
---|---|
Brand Name: | Shareway |
Model Number: | HP5-1200L_ / HPH5-1200L_ |
Certification: | CE UL RoHS ISO9001:2008 |
Place of Origin: | Guangdong China |
MOQ: | 100/500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal |
Supply Ability: | 3000K.PCS/Month |
Delivery Time: | Stock or 3 weeks |
Packaging Details: | 175pcs/Reel |
Product name: | HP5-1200L_ / HPH5-1200L_ 29.15*20.57*10.8mm Flyback Transformer |
Type: | transformer |
Size: | 29.15*20.57*10.8mm |
Feature: | with a metal cover |
Color: | Silvery |
Sample: | Free samples available |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
HP5-1200L_ / HPH5-1200L_ 29.15*20.57*10.8mm Flyback Transformer
Description:
1. DC current at which the inductance drops 30% typ
from its value without current, based on current
applied to all six windings connected in series. For
applications where all windings are not connected
in series, use the following equation to calculate
Isat:
Isat = Isattable × 6 ÷ number of windings in series.
2. Current that causes a 40°C rise from 25°C ambient
due to self heating, tested with continuous current
flow through all windings connected in series.
Application temperature rise will depend on the operating
current, duty cycle, and winding connection.
3. Part is designed exclusively for use as a forward
converter transformer and was not tested for energy
storage and saturation current.
Part number | Inductance (μH) | DCR max (Ohms) | Volt-time product (V-μsec) | Peak energy storage (μJ) | Isat (A) | Irms (A) |
HP5-1200L_ | 76.8 ±25% | 0.045 | 62.8 | Note 8 | Note 8 | 2.25 |
HP5-0155L_ | 9.9 ±20% | 0.045 | 62.8 | 281 | 1.50 | 2.25 |
HP5-0083L_ | 5.3 ±15% | 0.045 | 62.8 | 562 | 2.90 | 2.25 |
HP5-0067L_ | 4.3 ±10% | 0.045 | 62.8 | 626 | 3.40 | 2.25 |
HP5-0053L_ | 3.4 ±5% | 0.045 | 62.8 | 946 | 4.70 | 2.25 |
HPH5-1200L_ | 173 ±25% | 0.070 | 94.2 | Note 8 | Note 8 | 1.95 |
HPH5-0155L_ | 22.3 ±20% | 0.070 | 94.2 | 248 | 0.940 | 1.95 |
HPH5-0083L_ | 12.0 ±15% | 0.070 | 94.2 | 546 | 1.90 | 1.95 |
HPH5-0067L_ | 9.65 ±10% | 0.070 | 94.2 | 700 | 2.40 | 1.95 |
HPH5-0053L_ | 7.63 ±5% | 0.070 | 94.2 | 809 | 2.90 | 1.95 |
HP5-1200L_ / HPH5-1200L_ 29.15*20.57*10.8mm Flyback Transformer
Shape and Dimensions:
![]() |