Sign In | Join Free | My uabig.com |
|
Categories | Fire Retardant Cable |
---|---|
Brand Name: | Fire Retardant Cable |
Model Number: | TH-830141 |
Certification: | UL, CSA, AWM |
Place of Origin: | Dongguan, China |
MOQ: | 3050 meters |
Price: | USD0.16~0.47 per meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000,000 meters monthly |
Delivery Time: | 5~10 working days |
Packaging Details: | 915 meters per carton, subject to the customized dimensions of product. |
Type: | Customized Cable |
Catalogue: | Fire Retardant Cable |
Feature: | Halogen Free, Submersible |
Rated: | 105C Degree, 300V |
Jacket: | Fire Resistant Material |
Standard: | 100% RoHS Compliant |
Low Temperature Application Multi Conductor Encoder Cable Customized Fire Cable
Customized Cable is the most featured products of Tongheng business. Low Temperature Application Multi Conductor Encoder Cable Customized Fire Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Low Temperature Application Multi Conductor Encoder Cable Customized Fire Cable is one of the excellent example. Its remarkable advantage is low temperature application.
Here below is the product properties:
Application conditon: low temperature
Uniform insulation thickness for smooth strip.
100% RoHS compliant.
Spec to be customized per customers requirement.
Product parameters:
Fire Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.38 | 1.10 | ≥65 | 0.51 | 4.40 | 381.00 |
2C | 28 | 0.38 | 1.20 | ≥65 | 0.51 | 4.50 | 239.00 |
2C | 26 | 0.38 | 1.30 | ≥65 | 0.51 | 4.60 | 150.00 |
2C | 24 | 0.38 | 1.40 | ≥65 | 0.51 | 4.90 | 94.20 |
2C | 22 | 0.38 | 1.60 | ≥65 | 0.51 | 5.10 | 59.40 |
2C | 20 | 0.38 | 1.80 | ≥65 | 0.51 | 5.50 | 36.70 |
2C | 18 | 0.38 | 2.10 | ≥65 | 0.51 | 6.10 | 23.20 |
2C | 16 | 0.38 | 2.40 | ≥65 | 0.51 | 6.90 | 14.60 |
3C | 30 | 0.38 | 1.10 | ≥65 | 0.51 | 4.50 | 381.00 |
3C | 28 | 0.38 | 1.20 | ≥65 | 0.51 | 4.70 | 239.00 |
3C | 26 | 0.38 | 1.30 | ≥65 | 0.51 | 4.90 | 150.00 |
3C | 24 | 0.38 | 1.40 | ≥65 | 0.51 | 5.10 | 94.20 |
3C | 22 | 0.38 | 1.60 | ≥65 | 0.51 | 5.30 | 59.40 |
3C | 20 | 0.38 | 1.80 | ≥65 | 0.51 | 6.00 | 36.70 |
3C | 18 | 0.38 | 2.10 | ≥65 | 0.51 | 6.60 | 23.20 |
4C | 30 | 0.38 | 1.10 | ≥65 | 0.51 | 4.70 | 381.00 |
4C | 28 | 0.38 | 1.20 | ≥65 | 0.51 | 4.90 | 239.00 |
4C | 26 | 0.38 | 1.30 | ≥65 | 0.51 | 5.20 | 150.00 |
4C | 24 | 0.38 | 1.40 | ≥65 | 0.51 | 5.60 | 94.20 |
4C | 22 | 0.38 | 1.60 | ≥65 | 0.51 | 5.90 | 59.40 |
4C | 20 | 0.38 | 1.80 | ≥65 | 0.51 | 6.40 | 36.70 |
5C | 30 | 0.38 | 1.10 | ≥65 | 0.51 | 4.90 | 381.00 |
5C | 28 | 0.38 | 1.20 | ≥65 | 0.51 | 5.10 | 239.00 |
5C | 26 | 0.38 | 1.30 | ≥65 | 0.51 | 5.20 | 150.00 |
5C | 24 | 0.38 | 1.40 | ≥65 | 0.51 | 5.60 | 94.20 |
5C | 22 | 0.38 | 1.60 | ≥65 | 0.51 | 6.20 | 59.40 |
6C | 30 | 0.38 | 1.10 | ≥65 | 0.51 | 5.10 | 381.00 |
6C | 28 | 0.38 | 1.20 | ≥65 | 0.51 | 5.50 | 239.00 |
6C | 26 | 0.38 | 1.30 | ≥65 | 0.51 | 5.90 | 150.00 |
6C | 24 | 0.38 | 1.40 | ≥65 | 0.51 | 6.20 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Low Temperature Application Multi Conductor Encoder Cable Customized Fire Cable
![]() |