Sign In | Join Free | My uabig.com |
|
Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | CY COM |
Model Number: | LC uniboot Patch Cord |
Certification: | ISO9001:2015 , RoHS |
Place of Origin: | Shenzhen , China |
MOQ: | 20pcs |
Price: | USD3.2-3.5/PCS |
Payment Terms: | L/C,T/T,Western Union payments for offline orders. |
Supply Ability: | 1 million connector / month |
Delivery Time: | 3-15 days |
Packaging Details: | PE bag |
Cable color: | Orange |
Out jacket: | LSZH |
Diameter: | 2.0mm |
Connector type: | Uniboot DX LC |
Company Info. |
Shenzhen CY COM Product Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
LC/UPC-LC/UPC multimode Duplex uniboot fiber optic patch cord, 3Mtrs corning LSZH orange cable
►Raw Material:
--Dust caps: LDPE, transparent (RoHS)
--Plug housing: PBT, UPC/blue, APC/green, MM/beige (RoHS)
--Inner frame: PBT, white (RoHS)
--Ferrule: Zirconium oxide ceramic material, white (RoHS)
--Ferrule’s handle: copper (C3602), nickelage (RoHS)
--Mechanical spring: stainless steel (RoHS)
--Locating snap ring: copper alloy (HPD59-1), nickelage (RoHS)
--Snap ring: aluminium alloy 6063 (RoHS)
--Ring: copper alloy (HPD62), nickelage (RoHS)
--Boot: nylon or PBT, UPC/blue, APC/green, MM/beige
--Cable: SM/OM1/OM2/OM3/OM4, PVC/LSZH/OFNR and more
Application:
Order information:
♦Type: SX/DX optional
♦Ferrule end face: APC/UPC/PC
♦Diameter: 0.9, 2.0, 3.0mm
♦Length:1m, 2m, 3m to 120m
♦Fiber: SM/OM1/OM2/OM3/OM4
♦Material of jacket: PVC/LSZH/OFNR
Parameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | φ3.0, φ2.0, φ0.9 |
![]() |