Sign In | Join Free | My uabig.com |
|
Categories | CCTV Coaxial Cable |
---|---|
Brand Name: | JIANGHONG or OEM |
Model Number: | RG6 Coaxial cable(with messenger) |
Certification: | ISO, TLC,SGS |
Place of Origin: | Sichuan, China |
MOQ: | 10,000 Meters |
Price: | Can be negotiable |
Payment Terms: | T/T, L/C, |
Supply Ability: | 20000000m per month |
Delivery Time: | 5-8Days |
Packaging Details: | Fumigated Wooden Tray |
Product Name: | Trunk cable(QR540) |
Application: | Local Communication Cable |
Conductor: | Copper or CCA |
Insulation Material: | Foam PE |
Shield: | Aluminum Foil+Aluminum Magnesium Alloy Wire |
Jacket: | PE |
Color: | Black |
Transport Package: | Wooden Drum |
Trunk Cable QR540 Coaxial Cable
Desciption
High-physics foamed coaxial cable is a semi-air insulated cable.
The inner conductor is made of high-quality oxygen-free copper wire
.The mutually closed air holes, the adhesion between the insulation
and the inner conductor is firm; the outer conductor is braided
with aluminum foil longitudinally wrapped with aluminum-magnesium
alloy wire or tinned copper wire; with a PVC or PE outer sheath.
We can offer same as per customer's requirement for option! Mainly
we can offer Wooden Drum ,Plastic Drum,Pallet for choice.Any Other
Packing Requirement can be acceptable.
APPLICATIONS
Video
Security Cameras
Satellite
Peiformance
Electrical Characteristics | Nom.Impedance | 75±3Ω |
DC-resistance(20ºC) | ≤9,578μΩ.cm | |
conductor resistance | 98 Ω/km | |
propagation speed | >82% | |
capacitance | ≤53 pF / m | |
Return loss | 5MHz - 300 MHz: ≥24 dB | |
300 MHz - 1200 MHz: ≥20 dB | ||
performance | Shielding effect | 5MHZ≥95dB |
300MHZ≥95dB | ||
550MHZ≥100dB | ||
1000MHZ≥1055dB | ||
Attenuation | 5MHZ<1.9dB/100m | |
55MHZ<5.25dB/100m | ||
211MHZ<10dB/100m | ||
250MHZ<10.28dB/100m | ||
270MHZ<11.04dB/100m | ||
300MHZ<11.64dB/100m | ||
330MHZ<12.26dB/100m | ||
350MHZ<12.63dB/100m | ||
400MHZ<13.61dB/100m | ||
450MHZ<14.43dB/100m | ||
500MHZ<15.29dB/100m | ||
550MHZ<16.08dB/100m | ||
600MHZ<16.73dB/100m | ||
750MHZ<18.54dB/100m | ||
870MHZ<20.04dB/100m | ||
1000MHZ<21.49dB/100m | ||
1200MHZ<23.50dB/100m | ||
1450MHZ<25.79dB/100m | ||
1750MHZ<28.61dB/100m | ||
2000MHZ<30.58dB/100m | ||
3000MHZ<37.73dB/100m |
Conpany file
![]() |