Sign In | Join Free | My uabig.com |
|
Categories | Ceramic Wirewound Resistors |
---|---|
Brand Name: | JDC |
Model Number: | SQHG |
Certification: | ROHS |
Place of Origin: | CHINA |
MOQ: | 1000PCS |
Price: | US$0.15/PCS-US$0.65/PCS |
Payment Terms: | T/T, L/C, Western Union, Paypal |
Supply Ability: | 500Kpcs per Month |
Delivery Time: | 7-10 working days |
Packaging Details: | Bulk in blister & Carton |
Rated Power: | 10W-50W |
Resistance Range: | 1R-150K |
TCR: | 100PPM |
Company Info. |
SHENZHEN JINGDACHENG ELECTRONICS CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Ceramic Encased Wirewound Resistors with Brasket
A resistance element of Nicrom alloy is wounded on ceramic body. Resistor is fitted with cement in ceramic boats and cured. The fire proof ceramic construction provides excellent thermal conductivity and resistance to solvent and moisture & for mechanical and climatic protection, Marking is given with respect to designated value, tolerance & type no. All Resistors are subjected to tesing before dispatch.
Features:
Dimensions:
Type | Dimension (mm) | Resistance Range (Ω) | Max Working Voltage | ||||||||
SQHG | W±1 | H±1 | L±1.5 | P±1 | H1±1 | D±0.5 | P1±0.2 | P2±0.2 | SQH | RS+SQH | |
10W | 10 | 9 | 48 | 32 | 21 | 5 | 2.5 | 2 | 0.1~500 | 500~50K | 500V |
15W | 12.5 | 11.5 | 48 | 32 | 21 | 5 | 2.5 | 2 | 1~1K | 1K~150K | 600V |
20W | 14.5 | 13.5 | 60 | 43 | 24 | 6 | 3.0 | 2.5 | 1~2K | 2K~150K | 700V |
30W | 19 | 19 | 75 | 56 | 29 | 6 | 3.0 | 2.5 | 1~2K | 700V | |
40W | 19 | 19 | 90 | 67 | 29 | 6 | 3.0 | 2.5 | 2~3K | 700V | |
50W | 19 | 19 | 90 | 67 | 29 | 6 | 3.0 | 2.5 | 2~3K | 700V |
![]() |