Sign In | Join Free | My uabig.com |
|
Categories | High Brightness LCD Module |
---|---|
Brand Name: | High Brightness Open Frame LCD Module |
Model Number: | OF550EDCL-VW |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 4~5 work days |
Packaging Details: | Pearl cotton shock absorption + wood frame packaging |
Model: | OF550EDCL-VW |
Name: | High Brightness LCD Module |
Brand: | High Brightness Open Frame LCD Module |
PIXEL PITCH: | 0.5415(H) x 0.5415(V) mm |
RESPONSE TIME: | 12 msec typical |
WARRANTY: | One Year |
Maxbright HB 55inch High Brightness LCD Module LED Array Backlight Enhanced
FEATURES:
Active Matrix TFT-LCD Display, Supper Narrow Bezel
High Brightness 1800 nits, Sunlight Viewable
1920 x 1080 Max. Resolution
Aspect Ratio: 16:9, Landscape mode
Wide Viewing Angles 178 deg (L/R/U/D)
Main Specs of 55” HB Video Wall Module
PANEL TYPE | a-Si active matrix TFT-LCD | |
ACTIVE AREA | 1209.6(H) x 680.4(V) mm, landscape orientation | |
NATIVE RESOLUTION | 1920 x 1080 RGB stripe arrangement | |
PIXEL PITCH | 0.5415(H) x 0.5415(V) mm | |
COLOR | 1.06 Billion, 10 bits | |
HORIZONTAL FREQ. | 65KHz ~ 70KHz | |
VERTICAL FREQ. | 47Hz ~ 53Hz(DVB/PAL), 57Hz ~ 63Hz(NTSC) | |
BRIGHTNESS | 1800-2000 cd/m2, LED Backlight Enhanced | |
CONTRAST RATIO | 1400:1, Dynamic contrast ratio: 8000:1 | |
DIMMING | Auto-dimming by Light Sensor for whole system | |
VIEWING ANGLE | 89/89/89/89 | |
RESPONSE TIME | 12 msec typical | |
INTERFACE | VGA, AV, HDMI, DVI-IN and DVI-OUT | |
CONTROLLER | Video wall controller built-in, Daisy Chain model | |
REMOTE CONTROL | Support for Full OSD Features via RS232-in and RS232-out | |
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
POWER CONSUMPTION | 460W for 1800 nits, 510W for 2000 nits | |
S |
![]() |