Sign In | Join Free | My uabig.com |
|
Categories | Lithium Battery Module |
---|---|
Brand Name: | Kweight |
Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | BM51200-100A |
Place of Origin: | Guangdong, China |
Supply Ability: | 2000000 Piece/Pieces per Month |
MOQ: | 1 Pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 15 days |
Packaging Details: | Standard Packing |
Warranty: | 5years, 24 Months |
Anode Material: | LFP |
Chargeable: | Yes |
Application: | Toys, Power Tools, Home Appliances, BOATS, SUBMARINES, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Communication system |
Battery Size: | 177H*442W*460L(mm) |
Weight: | 45Kg |
The charging ratio: | 0.5C |
The discharge rate: | 0.5C |
Storage Type: | 20℃ |
Battery type: | LiFePO4 |
Cycle life: | 5000 Times |
Voltage: | 51.2V |
Features: | Module |
OEM/ODM: | Yes(Accepted) |
Package: | Carton |
Shipping: | Sea/Air |
Color: | Black |
Port: | Shenzhen |
Company Info. |
Shenzhen Kweight Development Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Nominal Characteristics | PVE48200 | |
Nominal Voltage | 48V | |
Typical Capacity | 200Ah(25°C ) | |
Typical Energy | 9600 Wh | |
Volumetric Energy Density | 122.3 Wh/dm3 | |
Gravimetric Energy Density | 102.1 Wh/kg | |
Width | 442mm | |
Height | 222mm(1U) | |
Depth | 650mm | |
Typical Weight | 96Kg | |
Electrical Characteristics | ||
Voltage Window | 40.5~54.0V | |
Charge Voltage Range | 52.5~54.0V | |
Max. Permanent Discharge Current | 100A | |
Max.Permanent Charge Current | 100A | |
Faradic Charge Efficiency | 99% (+20°C) | |
Energy Charge Efficiency | 94% (+20°C) | |
Communication Interface (optional feature) | Modbus/SNMP/TACP | |
Additional Features (optional feature) | LCD Display | |
Operation Environment | ||
Charge Temperature | 0°C to +55°C | |
Discharge Temperature | -20°C to +60°C | |
Storage Temperature | –20°C to +60°C | |
Protection Class | IP20 |
![]() |