Sign In | Join Free | My uabig.com |
|
Categories | TCT Circular Saw Blades |
---|---|
Brand Name: | LAMBOSS |
Model Number: | 1 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 20 pcs |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pcs per month |
Delivery Time: | 7 working days |
Packaging Details: | separate paper box |
Usage: | to size plexiglas and plastic material panels |
Machines: | circular saws, portable machines |
Features: | flat - ATB 10 degree tooth with 5 degree shear angle and positive cutting angle |
Application: | plastic materials, plexiglas |
Brand: | Lamboss |
Teeth: | XZPXY |
Degree: | Industrial grade |
Advantages: | low noise, smooth cutting surface, non-stick on blade body |
Company Info. |
Foshan Nanhai Yongtai Saw Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
LAMBOSS Industrial Grade TCT Circular Saw Blades To Cut Plastic Materials And Plexiglas
Product Descriptions:
Lazer cut | Trulaser |
Body Steel | Germany |
Carbide | Luxemburg |
Certificates | ISO9001 |
Grinding | Vollmer |
Features | low noise |
Quick Details:
1. this blade is 305*Z120*3.0/2.2*30 BA5
2. we also have regular stock of 255*Z120T*3.0/2.2*30
Plexiglass Plastic Cutting Saw Blade Carbie Tipped 120 Teeth
3. the specific shape of the tooth assures an excellent finishing and cutting life
4. industrial grade imported body + carbide
5. mainly BA5 teeth type
Advantages:
1. advanced environments: experienced groups, imported equipments, responsible attitude
2. stable effect
3. super hard carbide tips for longer cutting life
4. durable
5. effective and sharp
Specifications:
D (mm) | B (mm) | b (mm) | d (mm) | Z | α | T-type | Positioning hole |
230 | 2.0 | 1.5 | 25.4 | 80 | 15 | XZPXY | |
230 | 2.0 | 1.5 | 30 | 80 | 15 | XZPXY | |
230 | 2.0 | 1.5 | 25.4 | 100 | 15 | XZPXY | |
230 | 2.0 | 1.5 | 30 | 100 | 15 | XZPXY | |
255 | 2.0 | 1.5 | 25.4 | 100 | 15 | XZPXY | |
255 | 2.0 | 1.5 | 30 | 100 | 15 | XZPXY | |
255 | 2.0 | 1.5 | 25.4 | 120 | 15 | XZPXY | |
255 | 2.0 | 1.5 | 30 | 120 | 15 | XZPXY | |
230 | 2.2 | 1.7 | 25.4 | 80 | 15 | XZPXY | |
230 | 2.2 | 1.7 | 30 | 80 | 15 | XZPXY | |
230 | 2.2 | 1.7 | 25.4 | 100 | 15 | XZPXY | |
230 | 2.2 | 1.7 | 30 | 100 | 15 | XZPXY | |
255 | 2.2 | 1.7 | 25.4 | 100 | 15 | XZPXY | |
255 | 2.2 | 1.7 | 30 | 100 | 15 | XZPXY | |
255 | 2.2 | 1.7 | 25.4 | 120 | 15 | XZPXY | |
255 | 2.2 | 1.7 | 30 | 120 | 15 | XZPXY | |
305 | 2.2 | 1.7 | 25.4 | 100 | 15 | XZPXY | |
305 | 2.2 | 1.7 | 30 | 100 | 15 | XZPXY | |
305 | 2.2 | 1.7 | 25.4 | 120 | 15 | XZPXY | |
305 | 2.2 | 1.7 | 30 | 120 | 15 | XZPXY | |
305 | 2.6 | 2.0 | 25.4 | 100 | 15 | XZPXY | |
305 | 2.6 | 2.0 | 30 | 100 | 15 | XZPXY | |
305 | 2.6 | 2.0 | 25.4 | 120 | 15 | XZPXY | |
305 | 2.6 | 2.0 | 30 | 120 | 15 | XZPXY |
![]() |