Sign In | Join Free | My uabig.com |
|
Categories | Electrical Conductivity Sensor |
---|---|
Brand Name: | Desun Uniwill |
Model Number: | DSC480 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Determined by the number of specific orders |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500 |
Packaging Details: | Carton packaging |
Product Name: | EC Conductivity Sensor |
Methed: | Four-electrode |
Accuracy: | ±5% |
Resolution: | 1uS/cm |
Power Supply: | DC 6~12V, current <50mA |
Output Signal: | Support RS-485, MODBUS protocol |
Material: | SS316 |
Customized support: | OEM, ODM, OBM |
Warranty: | 1 year |
IP Grade: | IP68 |
RS485 Agricultural Water PH Temperature Moisture EC Salinity Humidity Sensor Meter
Product name | Four-electrode conductivity sensor | Six-electrode conductivity sensor | ||
Model | DSC480 | DST481 | DST482 | |
Range | 1uS/cm~200 mS/cm | 1uS/cm~100 mS/cm | 1uS/cm~100 mS/cm | |
Conductance accuracy | ±3% | |||
Resolution | 1uS/cm | |||
Response time | <3 sec | |||
Protection level | IP68 | |||
Max operating pressure | 6 bar | |||
Temperature range | 0~ 50°C | |||
Sensor interface | Support RS-485, MODBUS protocol | |||
Installation | Input type | |||
Power supply | DC 6~12V, current <50mA | |||
Temperature Sensor | Built in | |||
Electrode material | Nickel | |||
Housing material | PEEK | |||
Probe cable length | 5 meters (default), can be customized | |||
Size | Φ 22 *165mm | |||
Calibration | One or two point calibration |
![]() |