Sign In | Join Free | My uabig.com |
|
Categories | Lithium Ion Batteries For Caravans |
---|---|
Brand Name: | Cyclenpo |
Model Number: | CP1100 |
Certification: | CE ROHS UN38.3 MSDS |
Place of Origin: | Shenzhen China |
MOQ: | 30 Pieces |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pieces |
Delivery Time: | 1~2weeks for samples; 3~4weeks for mass production |
Packaging Details: | standard carton packing,filled with epe foam |
Type: | Lifepo4 |
Cycle Life: | 2000 times(80%DOD) |
Output Voltage: | 220V |
Application: | Driving tour,camping,home energy storage |
Power: | 1075.2wh |
Net Weight: | Approx.13.5kg |
220v Output 1100wh Lifepo4 Portable Solar Power Station Lithium Ion Batteries for Caravan
1. Use mains supply&solar panel to charge
Cell Model | LF32700-6000 | |
Pack Method | 4S14P | |
Nominal Capacity | 84Ah | Discharge : 0.2C Cut-off Voltage:10V |
Minimum Capacity | 80Ah | Discharge : 0.2C Cut-off Voltage: 10V |
Nominal Voltage | 12.8V | |
Energy | 1075.2Wh | |
Charge Voltage | 14.6V | |
Discharge cut-off voltage | 10V | |
Charge Method | CC/CV | |
Standard Charge Current | 10A | |
Max. Charge Current | 10A | |
Standard Discharge Current | 16.8A | |
Max. Continues Discharge current | 100A | |
Cycle Life | 2000 times | ≥80% |
Dimension | L368*W200*H260mm±5mm | |
Weight | Approx.13.5kg | |
Working Temperature Range | Charge: 0°C--45°C Discharge: -20°C--60°C | |
Storage Temperature | -10°C--45°C |
![]() |