Sign In | Join Free | My uabig.com |
|
Categories | Enterprise Security Firewall |
---|---|
Brand Name: | CISCO |
Model Number: | ASA5516-FPWR-K9 |
Place of Origin: | CHINA MEXICO |
MOQ: | 1 |
Price: | negotiable |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 1000 |
product line: | CISCO ASA 5500 ASA5516-FPWR-K9 |
Products Status: | Stock ASA5516-FPWR-K9 |
Model Number:: | ASA5516-FPWR-K9 |
name: | Firewall Hardware Device |
Stateful inspection throughput:: | 500 Mbps |
Condition:: | NEW ORIGINAL |
Memory:: | 8GB |
Warranty:: | 1 YEAR |
Company Info. |
Birch South International Ltd |
View Contact Details |
Product List |
Single volume:1 cm 3
Single gross weight:21.0 kg
Package Type:Cisco Original Packaged
Lead Time :
Quantity(Piece) | 1 - 1 | >1 |
Est. Time(days) | 2 | To be negotiated |
Part No : ASA5515-FPWR-K9
Description : ASA 5515-X with FirePOWER Services, 6GE, AC, 3DES/AES, SSD
Cisco ASA with FirePOWER Services is centrally managed by the Cisco Firepower Management Center (formerly known as Cisco FireSIGHT Management Center), which provides security teams with comprehensive visibility into and control over activity within the network. Such visibility includes users, devices, communication between virtual machines, vulnerabilities, threats, client-side applications, files, and web sites. Holistic, actionable indications of compromise (IoCs) correlate detailed network and endpoint event information and provide further visibility into malware infections.
Table 1
Feature | Cisco ASA 5515-X w/ FirePOWER Services |
Throughput:Application Control (AVC) | 500 Mbps |
Throughput:Application Control (AVC) and IPS | 250 Mbps |
Maximum concurrent sessions | 250000 |
Maximum New Connections per second | 15000 |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
![]() |