Sign In | Join Free | My uabig.com |
|
Categories | High Voltage Measurement Equipment |
---|---|
Brand Name: | Fanke High-Voltage |
Model Number: | TDSC |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | One unit |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10units/month |
Delivery Time: | 10 work days |
Packaging Details: | Export standard wooden case with fumigation free |
Usage: | Tan Delta Testing Device ,High Voltage Standard Capacitor |
Rated value: | 0~10KV(0-12KV can be ordered); Cx: 50 or 100pF |
Rated frequency: | 50/60Hz |
Capacitance error: | ±0.15% |
Stable value of capacitance (based on measured capacitance): | ±0.5%±1×10-4 |
Tan Delta value: | 0, 1×10-4, 2×10-4, 3×10-4, 5×10-4, 8×10-4, 1×10-4, 2×10-3, 3×10-3, 5×10-3, 8×10-3, 1×10-2, 2×10-2, 3×10-2, 5×10-2, 8×10-2, 1×10-1 |
Tan Delta Testing Device , High Voltage Standard Capacitor
I. Products Description
Model TDSC is standard capacitor for tan delta. When calibrating
the test result, it can be tested as test object. User
can compare the measured test result with former result.
II. Technical Specifications
Environmental temperature | 20℃±5℃ |
Relative humidity | RH<85% |
Rated voltage | 10kV |
Rated frequency | 50Hz |
Capacitance | 100pF(based on measured capacitance) |
Tan Delta value(nominal value) | 0, 1×10-4, 2×10-4, 3×10-4, 5×10-4, 8×10-4, 1×10-4, 2×10-3, 3×10-3, 5×10-3, 8×10-3, 1×10-2, 2×10-2, 3×10-2, 5×10-2, 8×10-2, 1×10-1 |
Stable value of capacitance (based on measured capacitance) | ±0.15% |
Stability of dissipation factor (based on measured capacitance) | ±0.5%±1×10-4 |
![]() |