Sign In | Join Free | My uabig.com |
|
Categories | Cement Float Equipment |
---|---|
Brand Name: | Puyang Zhongshi Group |
Model Number: | 4 1/2"~36" |
Certification: | API,ISO,QHSE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, MoneyGram |
Delivery Time: | depends on quantity |
Packaging Details: | Wooden Box |
Price: | Negotiable |
Type: | Non-rotating |
Advantage: | High Performance |
API Thread: | BTC,LTC,or as required |
Valve: | Single or Double |
Corlor: | Blue or as required |
Application: | oil and water well cementing tools |
Company Info. |
Puyang Zhongshi Group Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Strength Oil Float Equipment Float Shoe Non-rotatingType Customized Size
Float equipment serves as the backbone of casing equipment used during primary cementing operations.Float equipment guides the casing to total depth and prevents contaminated mud from entering the casing.Also,it provides a landing point for casing wiper plugs,reinforces the lower end of the casing string,and ensures greater accuracy of cement slurry displacement.
The Auto Fill Cement Float Collar permits the casing to fill automatically while being run into the hole.
The valve is always in the open position allowing maximum filling of the casing as it is lowered into the well bore.
This is especially effective on liner jobs and sensitive hole conditions.
The circulation may be established at any time during or after casing is run.
The flapper type back pressure valve does not become operative until the drop ball is dropped or pumped down.
Like Differential Fill-up Equipment, the Collar is activated by the same ball.
From this point on, like Differential Fill-up Collar, this Auto Fill Cement Float Collar acts as conventional Floating Equipment.
All Auto Fill Cement Float Collars are PDC drillable
Other sizes are also available
Specification (in) | O.D. (mm) | Min.Dia. (mm) | I.D. (mm) | Total Length (mm) | Connection Type | Working Pressure |
5" | 141.3 | 110 | 50 | 500 | BTC/LTC/BCSG | 35 |
5 1/2" | 153.67 | 112 | 55 | 530 | BTC/LTC/BCSG | 35 |
7" | 194.46 | 162.5 | 77 | 586 | BTC/LTC/BCSG | 35 |
9 5/8" | 270 | 225 | 77 | 720 | BTC/LTC/BCSG | 35 |
13 3/8" | 365 | 319 | 77 | 720 | BTC/LTC/BCSG | 35 |
20" | 533.4 | 475 | 77 | 720 | BTC/LTC/BCSG | 35 |
![]() |