Sign In | Join Free | My uabig.com |
|
Categories | Plastic Shredder Machine |
---|---|
Place of Origin: | CN;JIA |
Brand Name: | BEISU |
Certification: | CE,ISO |
Supply Ability: | 200 Set/Sets per Year |
Packaging Details: | Film packing or wood package as customer requirements |
MOQ: | 1 - 2 Sets |
Price: | $22,000.00 |
Condition: | New |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 3000 |
Production Capacity (kg/h): | 500 - 3000 kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Single |
Voltage: | 220V/380V/415V/440V |
Dimension(L*W*H): | 4000mm*2500mm*2200mm |
Power (kW): | 55 |
Weight (T): | 4 |
Key Selling Points: | Automatic |
Raw material: | PE pipes/PVC pipes/Wood/Pallets/Plastic containers |
Motor power: | 55Kw |
Material blade: | SKD-11 or Stainless steel or Tungsten steel |
Blade type: | V |
Rotary blade: | 68 |
Fixed blade: | 2~4PCS |
Bearing brand: | NSK or SKF or Wafandian |
OIL filling system: | Oil pump |
Contactor brand: | SIEMENS |
PLC: | SIEMENS |
Port: | SHANGHAI or NINGBO PORT |
Company Info. |
Zhangjiagang Beisu Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Bearing block: The special split design ensures that the dust in the tearing chamber will not enter into the bearing. The cylindrical roller self-aligning bearing produced in Luoyang is adopted to ensure that the equipment can adjust the center independently to reduce the noise when tearing materials.
Shredder Mode | BS-800 | BS-1000 | BS-1200 |
Diameter Rotary | 255mm | 255mm | 300mm |
Rotate the numberof knives | 45 | 58 | 71 |
Rotate the cutter shaft speed | 90rpm | 87rpm | 87rpm |
Number of fixed knlves | 2 | 2 | 2 |
Hydraulic power | 3kw | 5.5kw | 5.5kw |
Working pressure | 6-12Mpa | 6-12Mpa | 6-12Mpa |
Crusher capacity | 250-450kg/h | 300-600kg/h | 500-1000kg/h |
Feeding caliber | 800mm*950mm | 1000mm*1000mm | 1200mm*1100mm |
Power f main motor | 37kw | 55kw | 75kw |
Host weight | 4500kg | 6000kg | 8000kg |
External dimension | 3300*1800*2400mm | 3850*2000*2700mm | 4000*2200*2800mm |
Maximum yield | 900kg/h | 1000kg/h | 1200kg/h |
![]() |