Sign In | Join Free | My uabig.com |
|
Categories | Huawei Telecom Router |
---|---|
Place of Origin: | China |
Brand Name: | Huawei |
Model Number: | ME0D0LAXFB7H |
Supply Ability: | 200 Piece/Pieces per Week |
MOQ: | Negotiable |
Price: | Negotiable |
Certification: | CE FCC RoHS |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Products Status: | Stock |
Dimensions (H x W x D): | 37.2 mm x 178.7 mm x 193.3 mm |
Typical power consumption: | 72.0 W |
Typical heat dissipation: | 110.3 BTU/hour |
Weight: | 0.8 kg (1.76 lb) |
Company Info. |
Uonel Co.Limtied |
View Contact Details |
Product List |
Board name silkscreen: BP240-10x10GBase LAN/WAN-SFP+ -A
Description: 10-Port 10GBase LAN/WAN-SFP+ Flexible Card(BP240)
BOM: 03030UVT
Model: ME0D0LAXFB7H
The ME60 is a multi-service control gateway series launched by Huawei. ME60s are mainly used as broadband service access BRAS nodes and IP/MPLS network service-provisioning nodes. The ME60 uses Huawei-developed Solar series NP chips. In addition, the ME60 uses the CLOS distributed multilevel switching architecture, and leverages distributed hardware-based forwarding and non-blocking switching to achieve excellent line-speed forwarding performance, superb scalability, comprehensive QoS, and strong service processing capabilities. Based on an industry-leading 2 Tbit/s platform, the ME60 is compatible with the line cards already installed on existing networks, which helps to maximize the protection of customer investment. The ME60 is a high-performance service management and provisioning platform, which fully meets the requirements of a variety of service-provisioning modes, carries multiple services simultaneously, and ensures that a wide range of telecommunication services run stably and reliably. By using the ME60 and corresponding solutions, operators can construct a future-oriented intelligent broadband IP network with greatly reduced multi-service network construction and O&M costs.
Number of Slots | 22 slots, including 16 LPUs, 2 SRUs, and 4 SFUs | 12 slots, including 8 LPUs, 2 SRUs, and 2 SFUs | 22 slots, including 16 LPUs, 2 SRUs, and 4 SFUs | 11 slots, including 8 LPUs, 2 SRUs, and 1 SFU | 5 slots, including 3 LPUs and 2 SRUs |
Dimensions (H x W x D) | 1,778 mm x 442 mm x 650 mm (40U) | 934 mm x 442 mm x 650 mm (21U) | 1,420 mm x 442 mm x 650 mm (32U) | 620 mm x 442 mm x 650 mm (14U) | 175 mm x 442 mm x 650 mm (DC 4U); 220 mm x 442 mm x 650 mm (AC 5U) |
Maximum Power Consumption | 7,220W (BSUF-240) 9,040W (BSUF-480) | 4,110W (BSUF-240) 4,770W (BSUF-480) | 4,610W (BSUF-100) 6,210W (BSUF-240) | 2,340W (BSUF-100) 3,220W (BSUF-240) | 920W (BSUF-100) |
Full Configuration Weight | 356 kg | 190 kg | 279 kg | 136 kg | DC: 42 kg (100G) AC: 52 kg (100G) |
Interface Types | 100 GE-WAN/LAN 10 GE-WAN/LAN GE/FE | ||||
BRAS | User access protocols: PPPoE, IPoE, 802.1X, and ND access User authentication protocols: PAP, CHAP, MSCHAP, RADIUS, and HWTACACS User billing protocols: RADIUS, HWTACACS, and COPS User authorization protocols: RADIUS, HWTACACS, and COPS Policy protocols: COPS, COA | ||||
![]() |