Sign In | Join Free | My uabig.com |
|
Categories | Fiber Optic Attenuator |
---|---|
Brand Name: | CY/OEM |
Place of Origin: | Hubei |
MOQ: | 1-10 |
Price: | 0.47-2.5usd/pcs Can negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western |
Supply Ability: | 50000/week |
Delivery Time: | in 3 days |
Packaging Details: | Pack according to customer requirements |
Certification: | IS09001-2015.ROHS |
Product name: | optical fiber attenuation |
Model Number: | SC |
Quick Detail:
Fiber optical telecommunication system
Fiber optical CATV
Fiber optical sensor
Testing equipment
Features:
Low back reflection and Low PDL
High precision attenuation value
Precision control of attenuation range
Wide attenuation range
Precision ceramic ferrule
FC, SC, ST, LC … optional
Plastic or metal housing material
Application:
Name:SC
Attenuation Range: 0~30dB
Type: Male to Female/Plug type/Fixed type
Specification:
Item | Unit | Parameter |
Operating Wavelength | nm | SM:1310/1550nm MM: 850 /1300nm |
Attenuation Range | dB | 1-10dB(1dB step), 15, 20, 25dB |
Return Loss | dB | PC:≥50 UPC: ≥55 APC: ≥60 |
Attenuation Tolerance | dB | ≤+/-0.5(1-10dB) or ≤+/-1.0(11-30dB) |
Working Temperature | °C | -25°C~+75°C |
Storage Temperature | °C | -40°C~+ 85°C |
![]() |