Sign In | Join Free | My uabig.com |
|
Categories | Plug In RFI Filter |
---|---|
Brand Name: | YBX |
Model Number: | YB12C5-6A-Q(R) |
Certification: | cUL,TUV,CQC,CE,ROHS,CB,ENEC,REACH |
Place of Origin: | China |
MOQ: | 1000PCS |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 500000 Piece/Pieces per Month |
Delivery Time: | 10-20 days |
Packaging Details: | 56.5*28.5*22.5cm(one box) |
Rated Voltage Max.: | 250VAC,50/60Hz |
Operating frequency: | DC to 400Hz |
Rated currents: | 1~10A@40°C,50°C(UL/CUL) |
L-N: | 250VDC(with lamp) |
L/N-G: | 4000VAC(R5 type) |
Inrush current: | 72A |
Protection level: | IP40 according to IEC 60529 |
Flammability corresponding to: | UL 94V-0 |
Climatic category: | -25°C~+100°C(25/100/21) |
Transfer Function: | Low Pass |
Company Info. |
Shenzhen Yanbixin Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Power Entry Module Filter 6A Three In One IEC Inlet Filter For Power Supply
Features:
1. Three-in-one emi filter
2. Snap-in installation design, simple and quick
3. Switch colors can be optional
4. 2-pole rocker switch
5. Single or dual-fuse holder
6. Rated currents up to 10A
Technical Specification:
Item | IEC Filter | Rated Current | 1~10A |
Model | IEC Filter YB-C | Environmental Temperature | 40°C |
Transfer Function | Low Pass | Temperature Range | 25 / 085 / 21 |
Package Type | Surface Mount | Operating Frequency | 50/60HZ |
Nominal Center Frequency | 10K-30MHZ | Line to Line | 1450VDC |
Insertion Loss | 60~90dB | Line to Ground | 2250VDC |
Input Impedance | 50Ω | Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
Rated Voltage | 115V/250V | MOQ | 100pcs |
Lead Time | 5~15 weekday | Price | Negotiable |
>
Typical Applications:
-- Portable electrical and electronic equipment
-- Medical equipment
-- Test and measurement equipment
-- Small and medium-sized machines and household equipment
-- Single-phase power supply,switch-mode power supply
Rule of Nomination:
YB 11 C5 - 6A - Q ( R 5 G )
¦ ¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
C5: One Fuse
C6: Two Fuses
Tabulates:
Model No. | Rated Current @40°C | Terminal Options* | Bleeder resistor (optional) | G | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
YB11C5-1A | 1A | Q | S | - | - | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz | |||||||||||||||||||||||||||||||||||
YB11C5-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C5-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C5-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C5-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C5-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C5-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C6-1A | 1A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C6-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C6-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C6-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C6-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C6-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C6-10A | 10A | Q | S | - | - | - | Fig.1 |
Medical type Tabulates:
Model No. | Rated Current @40°C | Terminal Options | Bleeder resistor (optional) | Medical equipment 5 | G | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
YB11C5-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | <5μA | Fig.2 | 115/250V | 50/60Hz | |||||||||||||||||||||||||||||||||||||
YB11C5-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.2 |
*Q: Fast-on 6.35x0.8mm
S: solder 4.0x0.8mm
W: UL1015 18awg
Electrical schematic:
Fig.1
Fig.2
Mechanical Dimension(Unit: mm)
Case | A | B | C | D | E | F | G | H | I | J | K | |||||||||||||||
C5/C6 | 62 | 61 | 29.5 | 65.5 | 32 | 11 | 11 | 19 | 6.35*0.8 | |||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | |||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Common mode -------- differential mode
1A
3A
6A
8A
10A
![]() |