Sign In | Join Free | My uabig.com |
|
Categories | Industrial Water Chiller |
---|---|
Brand Name: | ANGES |
Model Number: | AWK-25(D) |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, L/C |
Delivery Time: | 25 days |
Packaging Details: | Plywood case |
Type: | Water-cooled type |
Cooling capacity: | 80.6 kw |
Compressor: | 25 hp |
Condenser: | Shell and Tube |
Evaporator: | Shell and Tube |
Voltage: | 3PH~220V/380V/415V~50HZ/60HZ |
Condition: | Brand new |
Dimension (l*w*h): | 1950*950*1700 mm |
Warranty: | 12 Months |
Refrigerant: | R22/R134a/R407c/R410a |
Weight: | 1100 kg |
Temperature: | 5℃~30℃ |
Company Info. |
Shenzhen Anges Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
22ton Water Chiller 25hp Central Water Chiller Water Cooled Scroll Chiller Industrial Water Chiller Cooling System
Working principle:
There are two main loops or circuits that make up a water chiller system. These are the refrigeration loop and the chilled water loop. The refrigeration loop is the sub-system that provides cooling. This is where the thermodynamic processes occur. On the other hand, the chilled water loop is a distribution system where cold water is supplied to consumer units. The processes involved in this system are mainly heat transfer.
Specification for chilled water system
Model | AWK-25(D) | |
nominal cooling capacity | Kcal/h | 69316 |
kw | 80.6 | |
input power | kw | 17.8 |
power supply | 3PH~380V/50HZ | |
refrigerant | type | R22 |
type of control | Expansion valve | |
compressor | type | Hermetic scroll type |
Power (kw) | 15.6 | |
condenser | type | Shell and tube |
Cooling water flow(m3/h) | 16.7 | |
Inlet/outlet pipe caliber(inch) | 2 | |
evaporator | type | Shell and tube |
Chilled water flow(m3/h) | 13.9 | |
Tank volume(L) | 175 | |
Inlet/outlet pipe chiller(inch) | 2 | |
Water pump | Power(KW) | 2.2 |
Lift(m) | 20 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
net weight | kg | 1100 |
Dimension | mm | 1950*950*1700 |
Water chiller service from manufacturer
![]() |