Sign In | Join Free | My uabig.com |
|
Categories | Hybrid Solar Energy System |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | zzlysun |
Model Number: | 10kw hybrid solar |
Packaging Details: | Plywood Case |
Supply Ability: | 10 Carton/Cartons per Day |
MOQ: | 8000 watts |
Price: | $0.50/watts 8000-15999 watts |
Warranty: | 5years |
Free installation service: | NO |
Application: | Home |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium Ion |
Controller Type: | MPPT |
Mounting Type: | Ground Mounting |
Load Power (W): | 8KW, 6KW, 20KW, 5KW, 10KW |
Output Voltage (V): | 230V |
Output Frequency: | 50Hz/60Hz |
Work Time (h): | 12 |
Certificate: | TUV/ISO/IEC/BIS |
Pre-sales project design: | Y |
Rated power: | 10kw |
Solar panel: | Mono Crystalline |
Battery Voltage Range (V): | 40~60V |
Charging Strategy for Li-Ion Battery: | Self-adaption to BMS |
Max PV Power: | 15kw |
MPPT Range (V): | 125V-425V |
No.of MPPT Trackers: | 2 |
PV Input Current (A): | 22A+22A |
Switch Time: | 10ms(Typical) |
Max.MPPT Charging Current: | 200A |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Company Info. |
Zhengzhou LingYang New Energy Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Hot selling original lithium ion batteries solar energy storage system 10 kw hybrid lead acid solar gel battery
Type | single phase 120V/Split Phase 220V &Single Phase 230V | ||||
Model | 8KW hybrid solar system | 10kw hybrid solar system | |||
PV module | 455W solar*18PCS | 455W solar*22PCS | |||
PV combiner box | 2 Input 2 output | 2 Input 2 output | |||
Inverter | 8kw hybrid inverter | 10kw hybrid inverter | |||
Monitor | Wifi Module | Wifi Module | |||
Battery | Lithium Battery or Lead Aid Battery | Lithium Battery or Lead Aid Battery | |||
Mounting System | Roof mounting/Ground mounting (Design by your requirement) | ||||
Accessories | MC4 Connector,PV cable,Installations |
![]() |