Sign In | Join Free | My uabig.com |
|
Categories | RJ45 1X1 21.3mm TAB-DOWN |
---|---|
Brand Name: | DGKYD |
Model Number: | KRJ-060WDNL |
Certification: | RoHS/CE/UL/FCC/CE/ISO9001/ISO14001 |
Place of Origin: | DongGuan of China |
MOQ: | 1 piece |
Price: | Please contact us to get the latest price. |
Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
Supply Ability: | 100K pcs/day |
Delivery Time: | 10 days |
Packaging Details: | Tray in Carton |
LED: | NONE |
Shielded: | Yes |
Grounding to Panel: | Yes |
Termination Interface: Style: | Through Hole |
Current - Maximum per Contact: | 1.0A |
Performance Category: | 5,5E |
Company Info. |
Keyouda Electronic Technology Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Specification Document
Part Number | KRJ-060WDNL | Brand | DGKYD/OEM/ODM |
Place of Origin | Guangdong of China | Certification | RoHS/CE/FCC/CE/ISO9001/ISO14001 |
Product Type | Connector-Modular | Connector Style | Jack |
Jack Type | RJ45 | Connector Type | Modular Jack |
Latch Style | Standard | Latch | TAB-DOWN |
Filter | With Filter | LED Option | Without LED |
LED Color | No | Panel Stops | With Panel Stops |
Shielded | Yes | Applies To | Printed Circuit Board |
Performance Speed | 10/100 BASE-T/TX | Suitable for welding type | Reflowsolding(Alternative). |
Port Configuration | Single Ports | Number of Positions | 8 |
Jack Configuration | 1X1 | Terminals per Port | 8 |
Shield Material | Copper Alloy preplated with Nickel | PCB Mounting Orientation | Side Entry (Right Angle) |
Contact Mating Area Plating Material | Gold 6u | Contact Base Material | Phosphor Bronze |
Solder Tail Contact Plating Material | Tin-Lead over Nickel | PCB Mounting Style | Through Hole |
Termination Method to PC Board | Through Hole-Press-Fit | Board Lock | With/Without Board Lock |
Housing Material | PBT Polyester | Housing Color | Black |
Housing Material Temperature | Standard | UL Flammability Rating | UL 94V-0 |
Descriptions:
LED Specifications:
Emitting | Dominant wavelength(nm) | Forward voltage | Forward current | Type |
Green | 570-575 | 1.8-2.4 | 20mA | Squareness |
Yellow | 585-590 | 1.8-2.4 | 20mA | Squareness |
![]() |