Sign In | Join Free | My uabig.com |
|
Categories | Lock Bolts |
---|---|
Brand Name: | YIZGEAR |
Model Number: | C50LR-BR32-8 |
Certification: | QC |
Place of Origin: | CHINA |
MOQ: | 1000 Pcs |
Price: | 0.2 |
Supply Ability: | 50000 Pcs/Month |
Delivery Time: | 20 Days |
Packaging Details: | Plywood Crate |
Nominal Diameter: | 25 |
Actual Diameter: | 25.1~26 |
Nominal Riveting Thickness: | 12 |
Actmual Riveting Thickness: | 12.7~19.1 |
Company Info. |
Henan Yizhi Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Fastener Collar of Blind Rivet Bolts Lock Bolt 25 1" C50LR-BR32-8
Applications of Lock Bolts
Construction:
Lock bolts are employed in construction applications where structural connections need to be made.
They are used in steel and metal fabrication for joining beams, trusses, and other load-bearing elements.
Lock bolts provide strong connections that can withstand the forces and loads encountered in construction projects.
Nominal Diameter | Actual Diameter | Nominal Riveting Thickness | Actual Riveting Thickness | Huck Model | Avdel Model | ||
Min | Max | Min | Max |
25 (1”) | 25.1 | 26 | 12 | 12.7 | 19.1 | C50LR-BR32-8 | 02861-03208 |
18 | 19.1 | 25.4 | C50LR-BR32-12 | 02861-03212 | |||
24 | 25.4 | 31.8 | C50LR-BR32-16 | 02861-03216 | |||
31 | 31.8 | 38.1 | C50LR-BR32-20 | 02861-03220 | |||
37 | 38.1 | 44.5 | C50LR-BR32-24 | 02861-03224 | |||
44 | 44.5 | 50.8 | C50LR-BR32-28 | 02861-03228 | |||
50 | 50.8 | 57.2 | C50LR-BR32-32 | 02861-03232 | |||
57 | 57.2 | 63.5 | C50LR-BR32-36 | 02861-03236 | |||
63 | 63.5 | 69.9 | C50LR-BR32-40 | 02861-03240 | |||
70 | 69.8 | 76.2 | C50LR-BR32-44 | 02861-03244 | |||
77 | 76.2 | 82.6 | C50LR-BR32-48 | 02861-03248 | |||
83 | 82.6 | 88.9 | C50LR-BR32-52 | 02861-03252 | |||
89 | 88.9 | 95.3 | C50LR-BR32-56 | 02861-03256 | |||
95 | 95.3 | 101.6 | C50LR-BR32-60 | 02861-03260 |
![]() |