Sign In | Join Free | My uabig.com |
|
Categories | Energy Storage Lithium Battery |
---|---|
Battery Type: | Lithium Ion |
Model Number: | PE51200 |
Brand Name: | Pinsheng |
Place of Origin: | Hunan, China |
Product name: | 10.24KWH WALL MOUNTED SOLAR BATTERY |
Capacity: | 50Ah 100Ah 150Ah 200Ah |
Voltage: | 48V/51.2V Optional |
Battery Size: | customized |
Protection: | Built-in BMS |
Certification: | CE/RoHS/UN38.3/MSDS |
Apllication: | Solar Power Energy Storage |
key feature 1: | deep cycle |
key feature 2: | wall mounted |
key feature 3: | long lifespan |
Power Source: | Gas Generator, Other, Solar Panel |
Special Features: | Remote Control, External Battery |
Packaging Details: | wooden box un38.3 |
Port: | Shenzhen |
Supply Ability: | 5000 Unit/Units per Month |
MOQ: | 2 pieces |
Price: | $1,550.00/pieces 2-9 pieces |
Company Info. |
Hunan Pinsheng Energy Technology Co., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Performance | ||||
Nominal Voltage | 51.2V | 51.2V | ||
Nominal Capacity | 100AH | 200AH | ||
Battery Energy | 5120Wh | 10240Wh | ||
Charge Voltage | 55.68~56.16Vdc | |||
Discharge Voltage | 45.6-56.16 Vdc | |||
Communication | ||||
Display | SOC status indicator, LED indicator | |||
Communication | RS232, RS485, CAN | |||
General Specification | ||||
Dimension | 550*430*165MM | 850*500*165MM | ||
Weight | 48KG | 95KG | ||
Installation | Wall mounted | |||
Working Temperature | -20℃ ~ 60℃ | |||
Storage Temperature | ≤25℃,12 months; ≤35℃,6 months; ≤45℃,3 months | |||
IP Rating | IP20 | |||
Scalabilit | Max 15 batteries in parallel | |||
Standard Compliance | ||||
Certification | UN38.3, IEC 62619, IEC61000, UL 1642(cell) (more available upon
request) | |||
Ordering and Deliverable Part | ||||
Product ordering part | Battery pack,Parallel cable, communication cable |
![]() |