Sign In | Join Free | My uabig.com |
|
Categories | Fiber Coupled Diode Laser |
---|---|
Brand Name: | BWT |
Model Number: | KR004G004B004WHFN |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 Piece/Pieces |
Payment Terms: | T/T |
Supply Ability: | 100,000/year |
Delivery Time: | 4-8weeks |
Product Name: | RGB Fiber Coupled High Power Diode Laser |
Output Power: | 4W |
Blue Laser Wavelength: | 455nm |
Numerical aperture: | 0.22NA |
Application: | Smart Vision Lighting |
Red Laser Wavelength: | 638nm |
Green Laser Wavelength: | 525nm |
Company Info. |
BWT Beijing Ltd. |
Verified Supplier |
View Contact Details |
Product List |
RGB Fiber Coupled High Power Diode Laser
Features:
455nm/525nm/638nm wavelength
2W/4W/4W output power
105µm fiber core diameter
0.22NA
Applications:
Laser Illumination
Smart Vision Lighting
Entertainment Lighting
The BWT RGB Laser has the advantage of compact size and good uniformity of beam power distribution.
Specifications(25℃) | Symbol | Unit | KR004G004B004WHFN | ||||
Minimum | Typical | Maximum | |||||
Optical Data | Red | CW-Output Power | Po | W | 4 | - | - |
Center Wavelength | λc | nm | 638±10 | ||||
Green | CW-Output Power | Po | W | 4 | - | - | |
Center Wavelength | λc | nm | 525±10 | ||||
Blue | CW-Output Power | Po | W | 2 | - | - | |
Center Wavelength | λc | nm | 455±10 | ||||
Electrical Data | Red | Threshold Curent | lth | A | - | 0.34 | 0.44 |
Operating Curent | lop | A | - | 1.3 | 1.6 | ||
Operating Voltage | Vop | V | - | 11.5 | 13.5 | ||
Green | Threshold Curent | lth | A | - | 0.3 | 0.5 | |
Operating Curent | lop | A | - | 1.8 | 2.0 | ||
Operating Voltage | Vop | V | - | 19 | 21 | ||
Blue | Threshold Curent | lth | A | - | 0.4 | - | |
Operating Curent | lop | A | - | 2.1 | 2.5 | ||
Operating Voltage | Vop | V | - | 4.5 | 5 | ||
Fiber Data | Core diameter | Dcore | µm | 400 | |||
Numerical Aperture | NA | - | - | 0.22 | - | ||
Fiber length | Lf | m | - | 1.5 | - | ||
Fiber Loose Tubing Diameter | - | mm | 3mm | ||||
Minimum Bending Radius | - | mm | 100 | - | - | ||
Fiber Termination | - | - | FC(APC)/SC(APC)//SMA905/ST | ||||
Thermistor | Resistance(25℃) | - | kΩ | 10+/-3% | |||
Constant | - | k | 3380 | ||||
Others | ESD | Vesd | V | - | 500 | ||
Storage Temperature | Tstg | ℃ | -20 | - | 70 | ||
Lead Soldering Temp | Tls | ℃ | - | - | 260 | ||
Lead Soldering Time | t | sec | - | - | 10 | ||
Operating case temperature | Top | ℃ | 15 | - | 35 | ||
Relative Humidity | RH | % | 15 | - | 75 |
![]() |