Sign In | Join Free | My uabig.com |
|
Categories | Series ZTA, DIP & SMD Type Ceramic Resonator |
---|---|
Brand Name: | SJK |
Model Number: | ZTACC4.00MG |
Certification: | SGS, RoHS, REACH |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 70KKpcs/M |
Delivery Time: | 4-6 wks |
Packaging Details: | 1Kpcs/Bag |
Model: | ZTT Series DIP |
Frequency range: | 1.79~60MHz |
Size: | 10*7.5*5.0 mm |
Applications: | Security, Consumer device, TV, Radio, PC, etc. |
Company Info. |
Shenzhen Crystal Technology Industrial Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
DIP 3 Pins ZTT Resonator 1.79~60MHz 10*7.5*5.0mm For Security
Features
All (ZTA) are epoxy coated and completely washable
Resistance to damage from impact and vibration
Low cost
Excellent temperature stability (±0.3%)
DIP type package
Frequency range: 1.79MHz~60MHz
Application: Security, Consumer device, TV, Radio, PC, Receiver, etc
RoHS Compliant
Specifications
Part Number | Frequency Range (MHz) | Frequency Accuracy (at 25℃) | Frequency Stability (%) | Operating Temp. (ºC) | Aging For Ten Years (%) |
ZTA...MG | 1.79~6.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
ZTAWS...MG | 1.79~6.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
ZTALS...MG | 3.00~8.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
ZTARS...MG | 3.00~10.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
ZTA...MT | 6.00~13.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
ZTA...MX | 12.00~60.00 | ±0.5% | ±0.3% | -25~+85℃ | ±0.3 |
Dimensions [mm]
+86-755-88352869
rita@q-crystal.com
![]() |