Sign In | Join Free | My uabig.com |
|
Categories | Outdoor Fixed LED Display |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | Gsurface |
Brand Name: | GCL |
Packaging Details: | plywood,flight case,paper board |
Supply Ability: | 2000 Square Meter/Square Meters per Month |
MOQ: | Min. order: 20 |
Price: | Price to be discussed |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Application: | Outdoor |
Type: | LED |
Color: | FULL COLOR |
Panel Size: | 320*320, 320*320 |
Supplier Type: | ODM, OEM |
Media Available: | Photo, Other |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, subway, elevator, Restaurant & Hotel Supplies |
Pixel Pitch: | 6mm, 6mm |
Specification: | Digital Poster, Video Wall |
Brightness: | 5000, 5000, 6500nits |
pixel density: | 28476, 28476 |
IP Rating: | 65, 65 |
HS Code: | / |
Resolution: | 28476 |
View Angle(H/V): | 140/140, 140/140 |
Module size: | 320*320mm |
Cabinet material: | Steel |
Scan Method: | 3/S |
Cabinet Weight: | 40kg/m2 |
LED Type: | SMD3535 |
Protection Level: | IP65 |
Cabinet Maintenance: | Front Service |
Refresh rate: | 1920-3840HZ |
Viewing angle: | H140 V140 |
Port: | shenzhen |
Company Info. |
Shenzhen GCL Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product | P5.95 | P8 | P10(SMD) | P10(DIP) | |||
Pitch(mm) | 5.95 | 8 | 10 | 10 | |||
Density(pixels/m2) | 28476 | 15625 | 10000 | 10000 | |||
LED Type | SMD3535 | DIP346 | |||||
Brightness(nits) | 5500 | 5500 | 6500 | 7500 | |||
Scan Method | 1/9 | 1/5 | 1/3 | 1/4 | |||
Cabinet Size(mm) | Customized | ||||||
Module Size(mm) | 320*320mm | ||||||
Cabinet Material | Steel(Aluminum Optional) | ||||||
Cabinet Weight | 40kg/m2 | 50kg/m2 | |||||
Protection Level | IP65 | ||||||
Cabinet Maintenance | 100% Rear Service | ||||||
Max Power Consumption | 650w/m2 | 650w/m2 | 750w/m2 | 550w/m2 | |||
Average Power Consumption | 220w/m2 | 240w/m2 | 250w/m2 | 220w/m2 | |||
Refresh Rate | 2880-3840HZ | ||||||
Grey Scale | 16 bit | ||||||
Viewing Angle | H140o,V140o | H140o,V70o | |||||
Voltage | AC100~240V(50-63Hz) | ||||||
Working Temperature | -30 oC - + 65 oC | ||||||
Working Humidity | 10% -- 90%RH | ||||||
Color Temperature | 6500-9500K | ||||||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO |
![]() |