Sign In | Join Free | My uabig.com |
|
Categories | Insulating Fire Brick |
---|---|
Brand Name: | Jansincere |
Model Number: | 50/65 |
Certification: | ISO9001;SGS |
Place of Origin: | China |
MOQ: | Negotiable |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 200T/Month |
Delivery Time: | 5-8 working days |
Shapes: | Available In Various Shapes And Sizes |
Insulation Property: | Good Insulation Property |
Installation Method: | Laying, Ramming, Casting, Gunning, Etc. |
Bulk Denisty: | 1.2-1.6g/cm3 |
Thermal Conductivity: | Low Thermal Conductivity |
Price: | Negotiable |
Packaging Details: | Depends on equipment sizes |
Company Info. |
Zhengzhou Jansincere Refractory Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
1200℃ High Aluminum Ceramic Fiber Board 20mm 50mm Ceramic Fiber
Ceramic fiber board is a high-performance insulation product made of high-purity ceramic fiber by adding the right amount of organic matter and binder. It is flat, ceramic materials are evenly distributed, free of asbestos and environmental protection. ceramic fiber insulation boards solid texture, wind erosion resistance, excellent toughness and other advantages make it an ideal material for kilns, pipes and other insulation types of equipment. It has low thermal conductivity and low thermal storage, and no expansion during heating, which can reduce energy cost and cycle time, and protect the surface of refractory from thermal shock and chemical attack.
▌FEATURES
1. High compressive strength, long service life;
2. Low heat capacity, Low thermal conductivity;
3. The size of accurate, good flatness;
▌PHYSICAL AND CHEMICAL INDICATORS
Item | Unit | AL-44 | AL-46 | AL-48 | AL-50 | |
Chemical composition | Al2O3 | % | ≥44 | ≥46 | ≥48 | ≥50 |
Working Temp. | ℃ | <1000ºC | 1050ºC | 1100ºC | 1200ºC | |
Density | kg/m³ | 260-320 | 260-320 | 260-320 | 260-320 | |
Compression Strength | MPa | 0.5 | 0.5 | 0.5 | 0.5 | |
Permanent Linear Change | % | -3 | -3 | -3 | -3 | |
Thermal conductivity | % | 0.085 | 0.085 | 0.085 | 0.085 |
▌PRODUCT PICTURE
![]() |