Sign In | Join Free | My uabig.com |
|
Categories | Multimedia Projector |
---|---|
Brand Name: | SMX |
Model Number: | MX-L550U |
Certification: | ISO,CE,RoHS |
Place of Origin: | China |
MOQ: | 1pc |
Price: | 750usd/pc |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/Monthly |
Delivery Time: | 5-20days |
Packaging Details: | Carton |
Brightness: | 5500 lumens |
Projection Size: | 30 - 300 inches |
Aspect Ratio: | 16:10 / 4:3 |
Keystone Correction: | V: ±30° /H:±15° Corner Keystone |
Speaker: | Built-in 10W speaker |
Resolution: | 1920 x 1200 |
Company Info. |
Shenzhen SMX Display Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
3LCD Standard Throw Projector SMX MX-L550U WUXGA 5500 Lumens
Key Features
Enjoy bright, vibrant images with the SMX MX-L550U 5500-Lumen WUXGA
3LCD Projector. Its 5500 lumens of brightness, combined with its
10,000:1 contrast ratio, will help it overcome ambient light in
many situations and help retain detail in dark areas of the image
without compromising overall brightness. Its 1920 x 1200 native
resolution will help ensure that text is clear at most viewing
distances.
You can output the video to another projector or display with the VGA output.
Its 3.5mm audio inputs and output allow for audio transmission, for a more immersive experience.
Specification
Model No. | MX-L550U | |
Specifications | ||
Projection System | 3LCD, 3-chip technology | |
Brightness(Lumens ) | 5500 | |
Native Resolution | WUXGA (1920 x 1200) | |
Aspect Ratio | 16:10 (Standard)/4:3 (Compatible) | |
Lamp Type | USHIO 280W | |
Lamp Life(H) | 3000H(Normal) / 4000H(ECO) | |
contrast Ratio(Min) | 10000:1 | |
Keystone correction | V: ±30° /H:±15° Corner Keystone | |
Projection Lens | ||
Zoom/Focus | Manual | |
Throw Ratio | 70"@1.952m; 1.29~2.11 : 1 | |
F-number | F 1.65~2.25 | |
Focal Length | f= 18.20~29.38mm | |
Zoom Ratio | 1.6xoptics | |
Screen size | 1.103m~13.705m (40''~300") | |
Lens Shift V | ±45%(Manual) | |
Lens Shift H | ±10%(Manual) | |
Contrast Ratio (Min) | 10000:1 | |
Interfaces | ||
VGA in | *2 | |
Audio in | *1 | |
YCbCr/component | *1 (share with VGA in 1) | |
Video | *1 | |
Audio in (L/R)--RCA" | *2 | |
S-Video | *1 (share with VGA in1) | |
HDMI | *2 (One is Compatible with MHL) | |
USB- A | *1 (Memory viewer) /WiFi Dongle(optional) | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
VGA out | *1 (Share with VGA IN 2) | |
Audio out | *1 | |
RS232 | *1 | |
RJ45 | *1 (Control) | |
Others | ||
Speaker | 1x10W | |
Power Supply Voltage | 100~240V@ 50/60Hz | |
LAN control-RoomView (crestron) | Yes | |
LAN control-AMX Discovery | Yes | |
LAN control-PJ Link | Yes | |
computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac | |
Video Signal Input | 480i, 480p, 576i, 576p, 720p,1080p and 1080iw | |
Dimension&Weight | ||
Projector Dimension (WxHxD mm) | 395x318x128 | |
Net. Weight (KG) | 4.45 | |
Standard Accessory | ||
Standard Accessories | Power cord, VGA cable, Remote control, Manual |
![]() |