Sign In | Join Free | My uabig.com |
|
Categories | Online UPS |
---|---|
Warranty: | 1year |
Place of Origin: | Guangdong, China |
Brand Name: | Visench |
Model Number: | Visench Giant Elite |
Phase: | Three Phase |
Protection: | Short Circuit |
Type: | On-line |
Application: | Networking |
Electric Energy: | 10000 Wh |
Product name: | Giant Elite 3p3p |
Rated Capacity: | 10KVA to 40KVA |
Voltage Regulation: | ±1% |
Input Voltage: | 3 x 380VAC (3Ph + N) |
Output Voltage: | 3 x 380VAC (3Ph + N) |
Frequency: | 40 Hz~ 70 Hz |
Waveform: | Pure Sine Wave |
Battery Type: | 12V sealed lad-acid battery |
Size(mm): | 557 x 360 x898 |
Weight(Kgs): | 108/130/146/220/256 |
Price: | $1,646.00 - $2,537.00/pieces |
Company Info. |
Visench Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product name | Giant Elite 3p3p |
Rated Capacity | 10KVA-40KVA |
Voltage Regulation | ±1% |
Input Voltage | 3 x 380VAC (3Ph + N) |
Frequency | 40 Hz~ 70 Hz |
Output Voltage | 3 x 380VAC (3Ph + N) |
Waveform | Pure Sinewave |
Battery Type | 12V sealed lad-acid battery |
PHASE | 3-phase in/3-phase out |
Harmonic Distortion | <2% (Linear Load) ; <4% (Non-linear Load) |
Current Crest Ratio | 3:1 |
EPO Function | Yes |
Frequency Range | 50/60 Hz± 1% |
Inverter to Bypass | Zero |
Operating Temperature | 0~ 55°C |
Size(mm) | 557 x 360 x898 |
Weight(Kgs) | 108/130/146/220/256 |
MODEL | Giant Eite 3/3 10K | Giant Eite 3/3 15K | Giant Elite 3/3 20K | Giant Elite 3/3 30K | Giant Elite 3/3 40K | |||||||
PHASE | 3-phase in/3-phase out | |||||||||||
CAPACITY | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | |||||||
INPUT | ||||||||||||
Nominal Voltage | 3x380VAC(3Ph+N) | |||||||||||
Acceptable Voltage Range | 165VAC~280VAC(Ph-N);285VAC~485VAC(Ph-Ph) | |||||||||||
Frequency | 40 Hz~70 Hz | |||||||||||
OUTPUT | ||||||||||||
Nominal Voltage | 3x380VAC(3Ph+N) | |||||||||||
Voltage Regulation | ±1% | |||||||||||
Frequency Range (Synchronized Range) | 501/60 Hz±1% | |||||||||||
Current Crest Ratio | 3:01 | |||||||||||
Hamonic Distortion (THDv) | <2%(Linear Load);<4%(Non-linear Load) | |||||||||||
Transfer time | AC to DC | Zero | ||||||||||
Inverter to bypass | Zero | |||||||||||
Wavefom | Pure Sinewave | |||||||||||
BYPASS | ||||||||||||
Connection Type | Hardwire 4wire (3Ph+N) | |||||||||||
Input Voltage Range | 165~225VAC(Ph-N);235~285VAC(Ph-Ph) | |||||||||||
Overload Capability | 0%~150%continuous working;150%~180% 60 min~5 min ;>180%5 min | |||||||||||
SYSTEM | ||||||||||||
Efficiency | Line Mode | 89% | 90% | 91% | ||||||||
Battery Mode | 90% | 91% | 92% | |||||||||
ECO Mode (Non-parallel models) | Yes | |||||||||||
EPO Function | Yes | |||||||||||
BATTERY &CHARGER | ||||||||||||
Battery Type and Numbers | 12V sealed lad-acid batteryx32 pcs (29~32 ps adjustable) | |||||||||||
Nominal Battery Voltage | 384 VDC (based on 32pcs batteries) | |||||||||||
Charging Voltage Range | 290~435 VDC | |||||||||||
Charging Current | Default 10A,Maximum=Capacity (KW)/Battery voltage (real-time) *The
maximum curent is never higher than 40A | Maximum 40A,5A@full load | ||||||||||
PHYSICAL | ||||||||||||
IP Protection | IP20 | |||||||||||
Dimensions,D x W x H (mm) | 557x360x898 | 683x450x1100 | 683x450x1100 | |||||||||
Net Weight (Kgs) | 108 | 130 | 146 | 220 | 256 | |||||||
ENVIRONMENT | ||||||||||||
Operating Temperature | 0~55°℃ | |||||||||||
Operating Humidity | 5~95%(non-condensing) | |||||||||||
MANAGEMENT | ||||||||||||
Smart RS-232/USB | Supports Windows*2000/2003/XPMista/2008/7/8/10,Linux and MAC | |||||||||||
Dry Contacts | Five signals:AC failure,low battery,UPS alarm,bypass and UPS fault | |||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
![]() |